Cost of Coverage
Peace of mind doesn't have to come at a high price. The prices for each Travel With Ease protection plan are detailed in the tables below. These prices are based on the benefits each level of coverage provides, as well as your age, the length of your trip, and/or the cost of your trip.
 
TRAVEL WITH EASE
 
COMPREHENSIVE
 
TRIP COST
PER PERSON
up to
age 30
age
31-60
age
61-70
age
71-75
age
76-80
age
81+
 
$0-$500 $23 $33 $37 $50 $57 $96
$501-$1,000 38 46 58 82 101 160
$1,001-$1,500 50 63 81 108 144 225
$1,501-$2,000 67 84 111 154 187 290
$2,001-$2,500 84 106 137 189 232 355
$2,501-$3,000 103 125 164 226 275 421
$3,001-$3,500 118 137 194 263 318 487
$3,501-$4,000 134 150 222 298 362 552
$4,001-$4,500 150 171 280 334 404 614
$4,501-$5,000 167 191 314 371 446 680
$5,001-$6,000 195 226 347 437 494 744
$6,001-$7,000 $242 $284 $412 $519 $581 $873
      
  
Daily rate for trips more than 30 days is $3.00, regardless of age.
 
The maximum amount of coverage available is $30,000.  The insurance company charges a non-refundable $5.00 processing fee.   
 

Click here to download the insurance purchase form.